Model | Model | ||||
Output voltage | 500V DC | 1000V DC | 2500V DC | 5000V DC | |
Accuracy | Temperature | 23℃±5℃ | |||
Insulation resistance | 1MΩ~20GΩ,±5% | 1MΩ~20GΩ,±5% | 1MΩ~20GΩ,±5% | 1MΩ~20GΩ,±5% | |
Output voltage | 4MΩ~20GΩ,0~+10% | 4MΩ~20GΩ,0~+10% | 4MΩ~20GΩ,0~+10% | 4MΩ~20GΩ,0~+10% | |
HV short-circuit current | ≥3mA | ||||
Power supply | 8 AA batteries(8 AA rechargeable batteries, external charger) | ||||
Work environment | Temperature:-10℃~40℃,Relative humidity: ≤85 % | ||||
Storage environment | Temperature:-20℃~60℃,Relative humidity: ≤90 % | ||||
Insulation performance | When the voltage between circuit and shell body is 1000V DC, the maximum resistance is 2000MΩ. | ||||
Withstand voltage properties | When the voltage between circuit and shell body is 2500V DC, withstand voltage time is 1 minute. | ||||
Dimension | 230mm×190mm×90mm (L×W×H) | ||||
Weight | 2KG | ||||
Accessory | A set test line, the instruction manual, certificate, charge adapter, power cord |
Serial
Number |
Name | Amount |
1 | Mainframe | one |
2 | Test line | one |
3 | Charger | one |
4 | Power line | one |
5 | Battery | eight |
6 |
Specification |
one |
7 |
Inspection
Report |
one |
8 |
Certification |
one |
Your Name: | |
E-mail: | |
Phone: | |
Title: | |
Content: | |